<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Twitters 20100304</title>
	<atom:link href="http://exceltheatre.com/blog/archives/2010/03/04/excel-twitters-20100304/feed/" rel="self" type="application/rss+xml" />
	<link>http://exceltheatre.com/blog/archives/2010/03/04/excel-twitters-20100304/</link>
	<description>Wacky World of Worksheets</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Debra</title>
		<link>http://exceltheatre.com/blog/archives/2010/03/04/excel-twitters-20100304/comment-page-1/#comment-228</link>
		<dc:creator>Debra</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/03/04/excel-twitters-20100304/#comment-228</guid>
		<description>Thanks Gregory! Glad you enjoy the Excel Twitter posts.</description>
		<content:encoded><![CDATA[<p>Thanks Gregory! Glad you enjoy the Excel Twitter posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory</title>
		<link>http://exceltheatre.com/blog/archives/2010/03/04/excel-twitters-20100304/comment-page-1/#comment-227</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/03/04/excel-twitters-20100304/#comment-227</guid>
		<description>I was reviewing all 44 Excel blogs from J-Walk&#039;s The Spreadsheet Page, when I came across this wonderful site. Thanks for putting this together. I&#039;ve subscribed with Google Reader and now get some good chuckles every day.</description>
		<content:encoded><![CDATA[<p>I was reviewing all 44 Excel blogs from J-Walk&#8217;s The Spreadsheet Page, when I came across this wonderful site. Thanks for putting this together. I&#8217;ve subscribed with Google Reader and now get some good chuckles every day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

