<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Twitter 20100715</title>
	<atom:link href="http://exceltheatre.com/blog/archives/2010/07/15/excel-twitter-20100715/feed/" rel="self" type="application/rss+xml" />
	<link>http://exceltheatre.com/blog/archives/2010/07/15/excel-twitter-20100715/</link>
	<description>Wacky World of Worksheets</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Debra</title>
		<link>http://exceltheatre.com/blog/archives/2010/07/15/excel-twitter-20100715/comment-page-1/#comment-862</link>
		<dc:creator>Debra</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/07/15/excel-twitter-20100715/#comment-862</guid>
		<description>I guess it spreads to the user!</description>
		<content:encoded><![CDATA[<p>I guess it spreads to the user!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://exceltheatre.com/blog/archives/2010/07/15/excel-twitter-20100715/comment-page-1/#comment-853</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Fri, 16 Jul 2010 11:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/07/15/excel-twitter-20100715/#comment-853</guid>
		<description>I thought &quot;Excel Format Disorder&quot; referred to a diseased workbook.</description>
		<content:encoded><![CDATA[<p>I thought &#8220;Excel Format Disorder&#8221; referred to a diseased workbook.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

