<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Excel Theatre Blog</title>
	<atom:link href="http://exceltheatre.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://exceltheatre.com/blog</link>
	<description>Wacky World of Worksheets: Excel video tutorials and other ways to liven up Excel</description>
	<lastBuildDate>Sun, 18 Jul 2010 12:53:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image><title>Excel Theatre Blog</title><url>http://exceltheatre.com/blog/wp-content/themes/atahualpa/images/14favicon.gif</url><link>http://exceltheatre.com/blog</link><width>38</width><height>38</height><description>The lighter side of Excel.</description></image>	<item>
		<title>Comment on Excel Twitter 20100717 by Jon Peltier</title>
		<link>http://exceltheatre.com/blog/archives/2010/07/17/excel-twitter-20100717/comment-page-1/#comment-867</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Sun, 18 Jul 2010 12:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/07/17/excel-twitter-20100717/#comment-867</guid>
		<description>If Excel 2003 drives someone to drink, 2007 will make them sell their body for the next pipefull of crack.</description>
		<content:encoded><![CDATA[<p>If Excel 2003 drives someone to drink, 2007 will make them sell their body for the next pipefull of crack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Twitter 20100715 by Debra</title>
		<link>http://exceltheatre.com/blog/archives/2010/07/15/excel-twitter-20100715/comment-page-1/#comment-862</link>
		<dc:creator>Debra</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/07/15/excel-twitter-20100715/#comment-862</guid>
		<description>I guess it spreads to the user!</description>
		<content:encoded><![CDATA[<p>I guess it spreads to the user!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Twitter 20100715 by Jon Peltier</title>
		<link>http://exceltheatre.com/blog/archives/2010/07/15/excel-twitter-20100715/comment-page-1/#comment-853</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Fri, 16 Jul 2010 11:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/07/15/excel-twitter-20100715/#comment-853</guid>
		<description>I thought &quot;Excel Format Disorder&quot; referred to a diseased workbook.</description>
		<content:encoded><![CDATA[<p>I thought &#8220;Excel Format Disorder&#8221; referred to a diseased workbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Excel Newsgroups Disappeared by Debra</title>
		<link>http://exceltheatre.com/blog/archives/2010/06/30/the-excel-newsgroups-disappeared/comment-page-1/#comment-750</link>
		<dc:creator>Debra</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/06/30/the-excel-newsgroups-disappeared/#comment-750</guid>
		<description>Thanks Jon. Dick started a VBA forum, but it didn&#039;t look very busy either.</description>
		<content:encoded><![CDATA[<p>Thanks Jon. Dick started a VBA forum, but it didn&#8217;t look very busy either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Excel Newsgroups Disappeared by Jon Peltier</title>
		<link>http://exceltheatre.com/blog/archives/2010/06/30/the-excel-newsgroups-disappeared/comment-page-1/#comment-749</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/06/30/the-excel-newsgroups-disappeared/#comment-749</guid>
		<description>A once mighty online community has been silenced. The replacement forums hosted by Microsoft do not seem likely to fill the gap. While the newsgroups remain, hosted by third-party sites, their traffic is abysmal.

Two good sources for information are MrExcel and Stack Overflow. Unfortunately Nick&#039;s forum hasn&#039;t reached critical mass; good people, but only about 21 threads in the past 10 days.</description>
		<content:encoded><![CDATA[<p>A once mighty online community has been silenced. The replacement forums hosted by Microsoft do not seem likely to fill the gap. While the newsgroups remain, hosted by third-party sites, their traffic is abysmal.</p>
<p>Two good sources for information are MrExcel and Stack Overflow. Unfortunately Nick&#8217;s forum hasn&#8217;t reached critical mass; good people, but only about 21 threads in the past 10 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Twitter 20100514 by Debra</title>
		<link>http://exceltheatre.com/blog/archives/2010/05/14/excel-twitter-20100514/comment-page-1/#comment-511</link>
		<dc:creator>Debra</dc:creator>
		<pubDate>Mon, 17 May 2010 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/05/14/excel-twitter-20100514/#comment-511</guid>
		<description>Well, it&#039;s real work to suffer through some of those PowerPoint presentations, so maybe that&#039;s what the tweeter meant.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s real work to suffer through some of those PowerPoint presentations, so maybe that&#8217;s what the tweeter meant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Twitter 20100514 by Jon Peltier</title>
		<link>http://exceltheatre.com/blog/archives/2010/05/14/excel-twitter-20100514/comment-page-1/#comment-506</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Sun, 16 May 2010 16:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/05/14/excel-twitter-20100514/#comment-506</guid>
		<description>So Powerpoint is real work, eh?</description>
		<content:encoded><![CDATA[<p>So Powerpoint is real work, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Twitter 20100503 by Kim_Office_Team</title>
		<link>http://exceltheatre.com/blog/archives/2010/05/03/excel-twitter-20100503/comment-page-1/#comment-437</link>
		<dc:creator>Kim_Office_Team</dc:creator>
		<pubDate>Mon, 03 May 2010 04:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/05/03/excel-twitter-20100503/#comment-437</guid>
		<description>Sounds like you&#039;re having quite the experience getting to know Excel and Excel 2010. I&#039;m sure the community at the Excel page on Facebook would really value your expertise and appreciate your perspective. You can join the community at http://www.facebook.com/microsoftexcel. 

Thanks! 
Kim
Microsoft Office Outreach</description>
		<content:encoded><![CDATA[<p>Sounds like you&#8217;re having quite the experience getting to know Excel and Excel 2010. I&#8217;m sure the community at the Excel page on Facebook would really value your expertise and appreciate your perspective. You can join the community at <a href="http://www.facebook.com/microsoftexcel" rel="nofollow">http://www.facebook.com/microsoftexcel</a>. </p>
<p>Thanks!<br />
Kim<br />
Microsoft Office Outreach</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Twitters 20100327 by Jon Peltier</title>
		<link>http://exceltheatre.com/blog/archives/2010/03/27/excel-twitters-20100327/comment-page-1/#comment-333</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Mon, 29 Mar 2010 23:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/03/27/excel-twitters-20100327/#comment-333</guid>
		<description>I was thinking obsessive compulsive, not smart, but they&#039;re not mutually exclusive.</description>
		<content:encoded><![CDATA[<p>I was thinking obsessive compulsive, not smart, but they&#8217;re not mutually exclusive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Twitters 20100327 by Debra</title>
		<link>http://exceltheatre.com/blog/archives/2010/03/27/excel-twitters-20100327/comment-page-1/#comment-332</link>
		<dc:creator>Debra</dc:creator>
		<pubDate>Mon, 29 Mar 2010 19:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://exceltheatre.com/blog/archives/2010/03/27/excel-twitters-20100327/#comment-332</guid>
		<description>Ed, your boss sounds pretty smart!</description>
		<content:encoded><![CDATA[<p>Ed, your boss sounds pretty smart!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
